Tracing Method | Automatic 3-D binocular tracing |
Tracing size | Frame : Φ 17 mm to Φ 90 mm Pattern : Φ 24 mm to Φ 75 mm |
Measurement item | Shapes Frame curve FPD Frame : 3-D circumference Pattern / Demo lens : 2-D circumference Frame front wrapping angle |
Frame clamping | Automatic one-touch clamping |
Measuring points | 1000 |
Tracing time | Frame : Max 40sec Pattern : Max 30sec |
Interface | PORT 1 (Selectable) – RS232C : For PC or Lens Edger – TCP/IP : For internet server |
PORT 2 (Optional) – RS232C : For Barcode reader | |
Power supply | AC 100V-240V 50/60Hz |
Power consumption | 50VA |
Dimension / Weight | 240 (W) X 300 (D) X 200 (H), 10 Kg |
Standard accessories | Pattern holder, Suction cup Standard frame Standard pattern Power code RS232C NULL Modem cable |
Software | TraceApp.exe : For setting Unicos.exe : For internal calibration AutoTune.exe : For calibration |
Working mode | UNICOS Mode OMA Ascii OMA Packed binary |
Have questions? Send us a message about this product
Lenscan Medical Inc. provides a full scope of ophthalmic/Optometry equipment, optical store equipment, dental loupes and surgical microscopes etc. to meet the needs of health care professionals. Lenscan Medical Inc. is committed to providing our customers highest possible level of service and support on our quality products.
© 2024 Copyright Lenscan Medical Inc.
Search Products