Automatic Projection Perimeter BIO-1100 follows Goldmann international standards and provides standard analysis reports.
Automatic Projection Perimeter BIO-1100 follows Goldmann international standards and provides standard analysis reports.Â
Aspherical design, compact and humanize features, even when tested to 90 degrees, the patient’s feeling is still very comfortable.
perimeter vision screener visual field
Built-in physiological blind spot detection, eye position video detection, eye position deviation alarm, and eye position deviation flexion line ,allow the operator to align and track the position of the patient’s eyes and provide real-time assessment of eye gaze
perimeter vision screener visual field
Digital Map, Grayscale Map, Population Deviation, Population Deviation Probability Map, Mode Deviation, Mode Probability Map
perimeter vision screener visual field
Inspection Range | 90° |
Inspection Distance | 30cm |
Background Light Brightness | White 31.5asb; yellow 315asb |
Visual Target Brightness | 0.08asb~10000asb(0~51DB) |
Visual Target Size | Goldmann I, II, III, IV,V |
Visual Target Interval Time | 200ms |
Visual Target Interval Time | Standard or adjustment according to patient reflection |
Threshold Test Model | Macula, 10-2, 24-2, 30-2, 60-4, nasal side |
Upper Threshold Test Model | C-40, C-64, C-76, FF-81, FF-120, FF-135 |
Special Detection Strategy | Esterman monocular, Esterman binocular, Upper 36° screening, Blind point testing |
Yellow-Blue Testing | Standard 440nm blue, visual target + 315asb OG530 yellow background brightness |
Visual Target | Red, Blue |
Dynamic Policy | Standard dynamic, blind dynamic, dark spot dynamic, straight line dynamic |
Custom Policy | Static custom, dynamic custom |
Pupil Size Measurement | Auto |
Fixation Monitoring | Physiological blind spot monitoring, eye position monitoring, eye position moving alarm, eye tracking curve |
Environment Light Detection | Automatic |
Analysis Software | Reliability analysis, single vision report, triple vision report, GHT glaucoma semi vision report, GPA glaucoma developing analysis, VFI vision index analysis, Blue-Yellow analysis |
Operation System | Windows 7 above |
Â
Have questions? Send us a message about this product
Lenscan Medical Inc. provides a full scope of ophthalmic/Optometry equipment, optical store equipment, dental loupes and surgical microscopes etc. to meet the needs of health care professionals. Lenscan Medical Inc. is committed to providing our customers highest possible level of service and support on our quality products.
© 2025 Copyright Lenscan Medical Inc.
Search Products
We noticed you're visiting from United States (US). We've updated our prices to United States (US) dollar for your shopping convenience. Use Canadian dollar instead. Dismiss